2025 Tournament & Event Schedule
April
Date | Event | Time |
---|---|---|
Saturday 5 | Thursday Men's League Sign-up | 8 am Pro Shop |
Thursday 10 | EWC Spring Golf Invite - Day 1 | 1 pm SG |
Monday 14 | Monday Super Senior Men 1st Event | 9 am Tee Times |
Tuesday 15 | Tuesday Men 1st Event | Afternoon Tee Time |
Thursday 17 | Thursday Men's League Dinner | 6:00 pm |
Thursday 24 | Thursday Men’s League 1st Event | 5:30 pm SG |
May
Date | Event | Time |
---|---|---|
Friday 2 | Spring Classic -- High Plains Budweiser | Make Your Tee Time |
Saturday 3 | Spring Classic – Day 1 | 9 am SG |
Sunday 4 | Spring Classic -- Day 2 | 8 am SG |
Wednesday 7 | GHS Boys Golf Invite | 9 am SG |
Wednesday 14 | Ladies Day 1st Event | 9 am SG |
Friday 10 | Friday Night Couples 1st Event | 5:30 SG |
Monday 12 | Panhandle Senior Ladies | 9 am SG |
Wednesday 14 | Ladies Day 1st Event | 9 am Tee Times |
Wednesday 14 | Ladies Night 1st Event | 5:30 pm SG |
Monday 26 | Memorial Day Scramble | Make your Tee Time |
Tuesday 27 | Boys Class B State Golf - Practice Round | All Day |
Wednesday 28 | Boys Class B State Golf - Day 1 | All Day |
Thursday 29 | Boys Class B State Golf - Day 2 | All Day |
June
Date | Event | Time |
---|---|---|
Saturday 7 | WNCC - 4 Person Scramble | 8 am SG |
Sunday 8 | Veterans Golfers Association | 9 am Tee Times |
Saturday 14 | Union Bar - 4 Person Scramble | 8 am SG |
Friday 27 | Member Guest Practice Round | Make Your Tee Time |
Saturday 28 | Member Guest - Day 1 | 9 am Shotgun |
Sunday 29 | Member Guest - Day 2 | 8 am Shotgun |
July
Date | Event | Time |
---|---|---|
Friday 4 | 4th of July 4-Person Scramble | Make Your Tee Time |
Thursday 10 | GHS Boosters - 4 Person Scramble | 8 am SG |
Friday 11 | Deter Dynasty - 4 Person Scramble | 8 am SG |
Sunday 22 | Kiwanis - 4 Person Scramble | 8 am SG |
Thursday 24 | Junior Tour Stroke Play | 8 am SG |
Saturday 26 | Gering Open - Day 1 | 7 am Tee Times |
Sunday 27 | Gering Open - Day 2 | 7 am Tee Times |
August
Date | Event | Time |
---|---|---|
Monday 4 | Panhandle Senior Men | 12 pm SG |
Tuesday 5 | Green Aerification Holes 1-9 | |
Wednesday 6 | Green Aerification Hole 10-18 | |
Saturday 23 | Scuba Steve Memorial | 8 am SG |
September
Date | Event | Time |
---|---|---|
Thursday 11 | EWC Fall Golf Invite - Day 1 | 1 pm SG |
Saturday 13 | Rompus Room | 9 am SG |
Monday 15 | GHS Girls Golf Invite | 9 am SG |
Saturday 27 | River Cup @ SBCC | 9 am Tee Time |
Sunday 28 | River Cup @ Monument Shadows | 9 am Tee Time |
October
Date | Event | Time |
---|---|---|